Our Projects
| Kyaw Htet Kyaw Co., Ltd. | Mixed Use Economic Development Project | EIA |
| New City Development Public Co., Ltd. | New City Development Project | EIA |
| Sar Taw Kal Nissin Co., Ltd | Manufacturing and Distribution of Instant Noodle | EIA |
| Emerald Brewery Myanmar Limited | Beer Factory Project | EIA |
| Myanmar Pioneer Distillery Project | Distillery Project | EIA |
| Daichi Koutsu Co., Ltd | Work Shop for Car Repair and Maintenance Activities | EIA |
| Global Woodcraft Industries Limited (GWIL) | Veneer, Teak Veneer, Plywood and wood Product | EIA |
| Asia Myanmar world Kaihatsu Kogyo Co., Ltd (WKK) | Production of Asphalt Batching Plant | EIA |
| Hanaro KM (Myanmar) Co., Ltd | Lubricant Factory | EIA |
| Austin Ply Myanmar Private Limited | Veneer and Plywood Manufacturing Project | EIA |
| Myanmar Rice Trading Co., Ltd | Saw Mill, Veneer, Plywood and Timber Based Products Manufacturing Project | EIA |
| Shwe Zabar Co., Ltd | Rice Mill Project | EIA |
| Hanjen Manufacturing Co., Ltd | Garment Factory on CMP Basis | EIA |
| Hua Tai Enterprise Co., Ltd | Hua Tai Plastic Factory | EIA |
| Fine Ply Myanmar PVT Ltd | Manufacturing of Veneer, Plywood and Saw Timber Project | EIA |
| Licjin Industry Co., Ltd | Manufacturing of various Foot ware on CMP Basis | EIA |
| Alpha ECC (Myanmar) Private Limited | Engineering Services, General Steel Fabrication & Construction Services, Offshore Brownfield Services, Onshore Testing Pre-Commissioning & Maintenance Services and Engineered Process Equipment Skids/ Modules | EIA |
| Trends Design Furnishing Co., Ltd | Wood Furniture Factory Project | EIA |
| Japan Create Engineering Co., Ltd | Concrete Block Bussiness Project | EIA |
| JMKS Co., Ltd | JMKS Garment Factory on CMP Basis | EIA |
| Myanmar Thai Joint Corporation Ltd. | Rubber Plantation, Processing Field Latex to Produce Industrial Raw Materials &(Air Dried Sheet and Concentrated Latex) and Producing Value -added Material | EIA |
| Komatsu Manufacturing Myanmar Co., Ltd. | Manufacturing Operation of Certain Vital Components, Electricity Generators, and Remanufacturing Process | EIA |
| Shwe Kan Baw Za Co., Ltd | Oil Palm Plantation Crude Palm Oil Production and Refining Project | EIA/SIA |
| Marubeni Co., Ltd | Chemical Fertilizer | EIA |
| S.N Mahar Dahna Co., Ltd | Antimony Purifying Factory Project | EIA |
| Sunjin Myanmar Co., Ltd | Poultry Hatchery Project | EIA |
| Sein Hinn Co., Ltd | Sein Hinn Hotel (Yangon) Project | EIA |
| Mandalay Golden Friend Mining Co., Ltd | Beer Project | EIA |
| Kaytumadi Development Public Co., Ltd. | Kaytumadi Light Industrial Park Development Project | ESIA |
| Myanmar- Korea Cement Group Co., Ltd. | Hnidon Taung Cement Plant Project | EIA/SIA |
| Amara Hotel Co., Ltd | Amara Hotel | EIA/SIA |
| United Beauty Palace Myanmar Co., Ltd | Manufacturing and marketing of Oral and Personal Care Products Project | EIA/SIA |
| Imperial Palace Hotel Co., Ltd | Imperial Palace Hotel Project | EIA |
| Hein Linn San Co.. Ltd | Tachileik Town Water Supply Project | EIA/SIA |
| Asia Sun Group Co., Ltd | Construction & Operation of Dry Port at Myitnge | Pre- EIA Proposal |
| Asia Sun Group Co., Ltd | Construction & Operation of Dry Port at Ywarthargyi | Pre- EIA Proposal |
| Regal Hospitality Co., Ltd. | Pullman Hotel Project | EIA/SIA |
| Kansai Paint Myanmar Co., Ltd. | Paint Factory Project | EIA |
| Ngwe Yi Pale Group Co., Ltd. | Sinn Shwe Li Sugar Mill No. (2) | EIA/SIA |
| Ngwe Yi Pale Group Co., Ltd. | Crown Cement Factory | EIA/SIA |
| Myanmar Smelting & Refining Co., Ltd. | Manufacturing and marketing of lead and alloys, plastic chips or granules from smelting and refining of all non-ferrous metals & raw material (waste acid lead, batteries, lead scrap, aluminum scrap, etc.) | EIA/SIA |
| New Star Light Co., Ltd. | IBIS Style Hotel Project | EIA/SIA |
| Hydrotek Supreme Mandalay Co., Ltd. | Industrial Zone Central Wastewater Treatment Plant and Collection System in Mandalay | EIA |
| New Star Light Co., Ltd. | Shop House and Jade Mall Project | EIA |
| KBZ Industrial Ltd. | Kan Baw Za Cement Plant Project | EIA/SIA |
| E&E Magnetic Products (Myanmar) Ltd. | Manufacturing & Marketing of Electric Components Project | ESIA |
| Kojima Iryo Myanmar Co., Ltd. | Garment Factory | IEE |
| CHEN'S MYANMAR Co., Ltd. | Shoe Factory Project | IEE |
| Standard Urai Paint Co., Ltd. | Paint Factory Project | IEE |
| Peng Sheng Wood China Co., Ltd. | Manufacturing and Marketing of Sawn Timber Finished Product. | IEE |
| Bumrungrad Myanmar Co., Ltd. | Private Clinic and Diagnostic Services | IEE |
| Capital Motors Limited | Capital Motors Limited in Myanmar | IEE |
| Global Woodcarfit Industries Limited | Manufacturing and Marketing of Hardwood Veneer and Teak Veneer | IEE |
| Zifam Pyrex Myanmar Co., Ltd. | Manufacturing of Pharmaceutical Finished Products Project | IEE |
| Seduno (Myanmar) Fashion Co., Ltd. | Manufacturing of Garment (CMP) Basis | IEE |
| Asia Win Co., Ltd | Manufacturing & Marketing of Sawn Timber Finished Product Project | IEE |
| Myanmar Five Stars Food Industry Co., Ltd | Oak Twin Sugar Mill Project | IEE/EMP |
| Myanmar Ding Wang Food Co., Ltd. | Manufacturing of Snow Cookies Project | IEE |
| SC Auto (Myanmar) Co., Ltd. | Car Assembling/ Manufacturing | IEE |
| Crecimiento Industrial Myanmar Co., Ltd. | Production of Polyurethane Foam | IEE |
| Forever Winner Limited. | Crumb Rubber Factory | IEE |
| North East Gate Fruit Co., Ltd | Fruit Packing Products Production Project | IEE/EMP |
| Mitsubishi Corporation | Mandalay Airport Operation Project | IEE/EMP |
| Oil Tech ( Myanmar ) Limited | Provision of machine shop work, repair for drilling and tubular tools | IEE/EMP |
| Say Thanar Thu Kha Co., Ltd. | Heart and Vescular Servies Center Development Project | IEE |
| TOA Coating (Myanmar) Co., Ltd. | Painting Factory | IEE |
| Lashio Dragon Co., Ltd. | Beer Factory Project | IEE |
| Champion Winner Industry Co., Ltd. | Fibric and Printing on Clothes | IEE |
| Nippon Sanshikai Medical Services Center Co., Ltd. | Private Clinic & Diagnostic Services Project | IEE |
| Lucky Golden Dragon Trading Co., Ltd. | Manufacturing of Plastic Bag on CMB Basic | IEE |
| Yangon City Red Sun Co., Ltd. | Manufacturing and Distribution of Artificial Wood | IEE |
| TA HAN FOOD INDUSTRIAL CO., LTD. | Manufacturing and Distribution of Instant Noodle | IEE |
| Yamaman Co.,Ltd. | Hotel Yamaman Project | IEE |
| International Glass | Glass Factory Project | IEE |
| MC-Jalux Airport Services | Upgrade Mandalay International Airport & Operation Services Project | IEE |
| Shwe Myin Pyan Distillery Project | EMP | |
| YD Distillery Project | EMP | |
| Global Cigarette Factory | EMP | |
| Light House Co., Ltd. | Crumb Rubber Factory Project | EMP |
| Kyar Min Gyi Co., Ltd. | Yaung Ni Distillery Project | EMP |
| Lewe Distillery Project | EMP | |
| Kyar Min Gyi Co., Ltd. | Kyar Min Gyi Distillery Project | EMP |
| Sanmaru Myanmar Co., Ltd. | Sanmar Myanmar (Thread Factory) Project | EMP |
| Victory Myanmar Group Co., Ltd. | Zayawaddy Distillery Project | EMP |
| Seasame Dehulling Mill Project | EMP | |
| ShweMi Industrial Co., Ltd | ShweMi (Printing Factory) Project | EMP |
| Taw Win Distillery Project | EMP | |
| Peace Myanmar Group Co., Ltd. | PMG Distillery Project | EMP |
| Thit Sar Distillery Project | EMP | |
| Shwe Myanmar Beverage Co., Ltd. | Shwe Oh Distillery Project | EMP |
| Shwe Myanmar Beverage Co., Ltd. | Shwe Myanmar Distillery Project | EMP |
| Shwe Myanmar Beverage Co., Ltd | Bottling Factory Project | EMP |
| Kyar Min Gyi Co., Ltd. | Shwe Ayeyar Distillery Project | EMP |
| Moe Kyal Distillery Project | EMP | |
| Cho Phyu Distillery Project | EMP | |
| Mandalay Shwe Yi Distillery Project | EMP | |
| FU XING BROTHERS GROUP OF COMPANIES | Crumb Rubber Factory Project | EMP |
| Century Rubber Production Co., Ltd. | Rubber Factory Project | EMP |
| Min Zar Ni Group of Companies | Min Zar Ni (fish Meal) Factory Project | EMP |
| Shwe Myanmar Beverage Co., Ltd. | Myin Pyan Distillery Project | EMP |
| High Class Co,. Ltd. | Mya Nadi (Ice and Bottling) Factory project | EMP |
| Myanma Gone Yi Limited | Myanma Gone Yi ( Textile Printing) Factory Project | EMP |
| Chan Tar Distillery | EMP | |
| ZayYar Distillery Project | EMP | |
| Dagon Beverages Factory Limited | Dagon Beverages Factory projcet | EMP |
| Htoo Htoo Toe Internaltional Com | Htoo Htoo Toe (Fish Meal) Factory | EMP |
| Shwe Myin Co,. Ltd. | SHWE MYINN WASHING FACTORY | EMP |
| Victory Myanmar Group Co., Ltd. | Victory Myanmar (Bottling) Factory Project | EMP |
| Lia International Co.,Ltd. | Manufactoring of Sock | EMP |
| Global Electric Technology Co.,Ltd | Manufactoring of Small Transforemer and Parts | EMP |
| United Pacific Co.,Ltd | I Care Sanitary Napkin Manufactoring Project | EMP |
| Eslite Garment Co., Ltd. | Garment Factory Project | EMP |
| Leader Paper & Packing Company Limited. | Manufactoring of Paper Carton Box Project | EMP |
| Myanmar Synergy Garment Co., Ltd. | Garment Factory Project | EMP |
| Yangon First Stationery Manufacturing Co., Ltd. | Manufacturing of Pencil | EMP |
| Very Impressive Prospect Co., Ltd. | Manufacturing of Carbon Composite Sports Equipment | EMP |
| NILAR PULP & PAPER CO., LTD. | Manufacturing of Card Board | EMP |
| Delta Mate Myanmar Co., Ltd. | CMP Basic Manufacturing of Bags | EMP |
| China Palette Garment Myanmar Co., Ltd. | Garment Factory Project | EMP |
| Say Thanar Thu Kha Co., Ltd. | Extension of Victoria Hospital Project | EMP |
| Thai Faster Products And M.K Co., Ltd. | Jelly Factory | EMP |
| Tianjin Fashion Origin Company Limited. | Manufacturing of Garment | EMP |
| AIT (Myanmar) Manufacturing Co., Ltd. | Manufacturing of Garment | EMP |
| Sinobest Jewelry Co., Ltd | Sino best Jewelry Factory | |
| Sunjin Myanmar Co., Ltd | Sunjin Myanmar Bago Feed Plant | |
| Honey Garment Industry Limited | Garment Factory | EMP |
| Myanmar Railway | Constructing New Locomotive Plant Project in Nay Pyi Taw | |
| Myanmar Railway | Constructing New Carriage Assembly Plant Project in Myintnge | |
| Myanmar Five Stars Food Industry Co., Ltd | Oak Twin Sugar Mill Project | IEE/EMP |
| North East Gate Fruit Co., Ltd | Fruit Packing Products Production Project | IEE/EMP |
| Mitsubishi Corporation | Mandalay Airport Operation Project | IEE/EMP |
| Oil Tech ( Myanmar ) Limited | Provision of machine shop work, repair for drilling and tubular tools | IEE/EMP |
| Natural Garment Manufacturing Co., Ltd | Manufacturing of Garment Under CMP Basic. | EMP |
| Arkar Oo Co., Ltd. | Processing and Refining of Value-added Pulses and Beans | EMP |
| No | Company Name | Company Address | Finished Date |
|---|---|---|---|
| 1 | Aju Myanmar Company Limited | Thilawa Special Economic Zone(A), Thanlyin Township, Yangon. | 2019 |
| 2 | Global Paper factory | Myo Chaung Village, Hmaw bi Township, Yangon. | 2019 |
| 3 | Myo Chit Rice Mill | Kannar Street, Pathein Township, Ayeyarwaddy Region | 2019 |
| 4 | Garment factory | Skyway (Myanmar) Apparel Limited, Bago Local Industrial Zone, Bago Region. | 2019 |
| 5 | Lia Internation Co., Ltd | Garment Factory, Hlaing Tharyar Industrial Zone(3), HlaingTharyar Tsp, Yangon. | 2019 |
| 6 | Garment Factory, JMKS Co., Ltd. | Kojima Iryo Myanmar Co., Ltd., Oakpho AyeMyatharyar Tsp, Bago. | 2019 |
| 7 | Paint Factory, TOA Coating Myanmar Co., Ltd. | Thilawa Special Economic Zone (A), Thanlyin Township, Yangon. | 2019 |
| 8 | Yojin (Myanmar) Cement Co., Ltd. | No.D9, Zone A Thilawa Special Economic Zone (SEZ), Thanlyin Township, Yangon Region | 2019 |
| 9 | KHM Company Limited. | Thiri Myaing St., Htauk Kyant (South) Ward,, Mingalardon Tsp, Yangon . | 2019 |
| 10 | Myanmar York Fashion Co., Ltd. | KyanSitthar Road, HlaingTharyar Industrial Zone(4), HlaingTharyar Tsp, Yangon. | 2019 |
| 11 | Myanmar Typical Production Co., ltd. | Kalakone village, Myanug tagar, Hmaw Bi Township, Yangon . | 2019 |
| 12 | Aung Kabar Motor Services Co., Ltd. | No1082(A), Satlin village group, No.2 Road, Yangon. | 2019 |
| 13 | Su Yu Ei Co., Ltd. | No. 15, Pyay Road, Satthwardaw Quarter, Hmaw Bi Tsp, Yangon. | February, 2019 |
| 14 | AMAVA APPAREL Co., Ltd. | plot No(24-25), Delta Industrial Zone, Pathein Township, Ayawaddy Region. | 2019 |
| 15 | Asia Glory International Co., Ltd. | No(253,254,255), Yadanar Street, Myaung Dagar Industrial Zone, Hmaw Bi Township,Yangon. | 2019 |
| 16 | Myanmar Distillery Co., Ltd. | Yangon Distillery, Thar kayta Industrial Zone, Thar Kayta Township, Yangon. | 2018 |
| 17 | Myanmar Smelting &Refining Co., Ltd. | Myaung dagar Industrial Zone, Hmaw Bi Township, Yangon. | 2018 |
| 18 | Sam Par Oo Co., Ltd. | No(113), Corer of Bayint Naung Road & Kanaung Minthergyi Road, Shwe Pyi Thar Industrial Zone(4), Shwe Pyi Thar Township, Yangon. | 2018 |
| 19 | Brillence | No 246F(3), U Aung Thu Street, Haling Tharyar Industrial Zone(2), Hlaing Tharyar Township, Yangon | 2018 |
| 20 | Dagon Arr Man Thit Co., Ltd. | NO(61/61), Corner of Hla Theingi & Thukhithar Road, Dagon Seikkan Township, Yangon. | 2018 |
| 21 | Garment Factory, Myanmar Synergy Garment Co., Ltd. | Haling Tharyar Industrial Zone (2), Hlaing Tharyar Township, Yagong. | 2018 |
| 22 | Manufacturing of Racket, Very Impressive Prospect Co.,Ltd. | Shwe Pyi Thar Township, Yangon. | 2018 |
| 23 | Myawaddy Housing Plant Project | Myawaddy Township, Ka yin State, Myanmar | 2018 |
| 24 | Jotun Myanmar Co., Ltd., Paint Factory | Plot No. 31-Kha, 32-Ga, 34-Kha, Bago Foreign Industrial Zone, Bago Tsp, Bago Region. | December, 2018 |
| 25 | Yuzana Edible Oil Group Co., Ltd. | Tharkayta Township, Yangon. | 2018 |
| 26 | Leader Paper & Packaging Co., Ltd. | Seik Kan thar street, Hlaing Tharyar Industrial Zone (2), Hlaing Tharyar Township, Yangon. | 2018 |
| 27 | Natural Garment Manufacturing Co., Ltd. | No.507-508, Shwe Lin Ban Industrial Zone, Hlaing Thar Yar Township, Yangon. | December, 2018 |
| 28 | Kannan International Co., Ltd. | No(235), Myay Taing Quarter No.(49), War Ta Yar Industrial Zone, Shwe Pyi Thar Tsp, Yangon. | 2018 |
| 29 | Cixing Knitting Co., Ltd. | No(353), Kinn Wun Min Gyi Road, Shwe Lin Pan Industrial Zone, Hlaing Tharyar Tsp. | 2018 |
| 30 | Myanmar Wise-Pacific Apparel Bago Garment Factory | Inndagaw Industrial Complex, Bago Township, Bago Division. | October, 2018 |
| 31 | Myanmar Carlsberg Co., Ltd. | Nyaung Inn Village Foreign Industrial Project Zone, Bago Township, Bago Division | Aug, 2018 |
| 32 | Hong Tex Co., Ltd | Yaw Ah Twin Wun U Pho Hlaing Road, Shwe Lin Pan Industrial Zone, Hlaing Tharyar Tsp | 2018 |
| 33 | Shin Sung Tongsung Co., Ltd. | No(365), Daw Phwar Shin Street, Shwe Lin Pan Industrial Zone, Hlaing Tharyar Township, Yangon. | 2018 |
| 34 | Jurong Engineering (Myanmar) Ltd | Myingyan 225 MW Combined Cycle Power Plant Project, Myingyan District, Mandalay. | Nov, 2018 |
| 35 | Jotun Myanmar Co., Ltd. | Plot No. 31-Kha, 32-Ga, 34-Kha, Bago Foreign Industrial Zone, Bago Township, Bago Region. | August, 2018 |
| 36 | Karisma Apparel (Myanmar) Co., Ltd. | Bago foreign Industrial Zone, Bago Township, Bago Division. | 2018 |
| 37 | Noise Level for Ambient Condition, Zifam Pyrex Myanmar Co., Ltd., TSEZ | Thanlyin Tsp, Yangon Region. | 2018 |
| 38 | Particulate matter (PM) for work place condition, Myanmar Jick-Yong Co., Ltd. | No(41), Min Theidikyaw Swar Street, Hlaing tharyar Industrial Zone(2), Hlaing Tharyar Tsp, Yangon | 2018 |
| 39 | AIT (Myanmar) Manufacturing Co., Ltd. | No(46), Dagon Myothit(East) Township, Yangon. | 2018 |
| 40 | Shwe Myin Washing Factory, Shwe Lin Pan Industrial Zone. | Hlaing Tharyar Tsp, Yangon. | 2018 |
| 41 | Dong Yu Garment Co., Ltd., | Shwe Lin Pan Industrial Zone, Hlaing Tharyar Tsp, Yangon. | 2018 |
| 42 | Shyang Hhuo Co., Ltd. | Ahnawyahtar Industrial Zone, Hlaing Tharyar Township, Yangon. | 2018 |
| 43 | China Palette Garment Myanmar Co., Ltd. | War Ta Yar industrial Zone(1), Shwe Pyi Thar Township, Yangon. | 2018 |
| 44 | Steel Mill (Ywama) Myanmar Economic Corporation | No(3), Bayint Nuang Road, Insein Tsp, Yangon | January, 2018 |
| 45 | Jotun Myanmar Co., Ltd., Paint Factory | Plot No. 31-Kha, 32-Ga, 34-Kha, Bago Foreign Industrial Zone, Bago Township, Bago Region. | December 11st, 2017 |
| 46 | Su Yu Ei Co., Ltd. | No. 15, Pyay Road, Satthwardaw Quarter, Hmaw Bi Tsp, Yangon. | November, 2017 |
| 47 | Myanmar Distillery Co., Ltd., Yangon Distillery Plant | No (4) Road, Taw Ywar Gyi Village, Leik Poke Village Tract, Hmawbi Township, Yangon. | November 2017 |
| 48 | Myanmar Smelting and Refining Co., Ltd. (MYSARCO) | Plot No. 200, Myaungtagar Industrial Zone, Hmawbi Township Yangon. | November 2017 |
| 49 | Natural Garment Manufacturing Co., Ltd. | No.507-508, Shwe Lin Ban Industrial Zone, HlaingTharYar Township, Yangon. | November 2017 |
| 50 | Myanmar Wise-Pacific Apparel Bago Garment Factory. | Inndagaw Industrial Complex, Bago Township, Bago Division, Myanmar. | June 2017 and September 2017 |
| 51 | Myanmar Synergy Garment Co., Ltd. | No.18/19, DepeyinoWn un Htauk U Myae Street, Hlaing Thar Yar Industrial Zone (2), Hlaing Thar Yar Township, Yangon. | September 14th, 2017 |
| 52 | Myanmar Carlsberg Co., Ltd. | Plot No.3 to 13, Nyaung Inn Village Foreign Industrial Project Zone Area, Bago Township, Bago Division. | August 28th, 2017 |
| 53 | Myanmar Rice Trading Co., Ltd. | Plot No. 49, No. 82~88, Thandinn Street, (Between Minnbandu St. & Botikechoon St.), Wartayar Industrial Zone, Shwepyithar Township, Yangon. | November 30th, 2016 |
| 54 | Global Woodcraft Industries Co., Ltd. | No. 42/ 161 to 164, Set Hmu Zone, 1st Street, Shwe Pyi Thar Industrial Zone (I), Shwe Pyi Thar Township, Yangon. | 18 November, 2016 |
| 55 | S.M.K Garment Co., Ltd. | NO. 104, Mingyimahar Mingaung Street, Shwe Than Lwin Industrial Zone, Hlaing Thar Yar Township, Yangon. | September 6th, 2016 |
| 56 | Yangon Pan-Pacific International Co., Ltd. | NO. 29/1, Kamarkyi Road, Thuwunna Thingangyun Tsp, Yangon. | June, 2016 |
| 57 | Myue & Sue Garment Factory. | No. 82, Pyin Si Min Thar Gyi Street, Hlaing Thar Yar Industrial Zone (4), Hlaing Thar Yar Township, Yangon. | April, 2016 |
| 58 | Shwe Mi Industrial Co., Ltd. | No. (49), Mya Taung Wun Gyi U Hmo St, Hlaing Thar Yar Industrial Zone (1), Hlaing Thar Yar Township, Yangon | October 3rd, 2015 |
| Six Months Monitoring Projects Lists | |
|---|---|
| 1. | Resources Gruop Logistics Co.,Ltd.(RGL) |
| 2. | Heineken Myanmar Ltd. |
| 3. | Su Yu Ei Co.,Ltd. |
| 4. | Jade Blue Co.,Ltd. |
| 5. | Karisama Apparel ( Myanmar) Company Limited. |
| 6. | New Meng Sheng Shoes Co.,Ltd. |
| 7. | Shwe Kyin Shwe Pin San Co.,Ltd. |
| 8. | Thong Thai Textile (Myanmar) Company Limited. |
| 9. | Yangon First Stationery Co.,Ltd. |
| 10. | Victory Myanmar Group Co.,Ltd. |
| 11. | Shan Yoma Cement Co.,Ltd.(Shan Yoma Lime Stone Mining) |
| 12. | Eslite Garment Co.,Ltd. |
| 13. | Kido Yangon Co.,Ltd. |
| 14. | Aju Myanmar Co.,Ltd. |
| 15. | Jotun Myanmar Co.,Ltd. |
| 16. | TOA Coating (Myanmar) Co.,Ltd. |
| 17. | Yojin Myanmar Cement Co.,Ltd. |
| 18. | Zifam Pyrex Myanmar Co.,Ltd. |
| 19. | Chemical Industries (Myanmar) Limited. |
| 20. | Chugoku TOA Paints (Myanmar) Co.,Ltd. |
| 21. | Jafon Beauty Co.,Ltd. |
| 22. | Taw Win Distillery Co.,Ltd. |
| 23. | My Port Co.,Ltd. |
| 24. | DS Myanmar Co.,Ltd. |
| 25. | Standard Urai Paints Co.,Ltd. |
| 26. | Zifam Pyrex Myanmar Co.,Ltd. |
| 27. | Foxlink Myanmar Co.,Ltd. |
| 28. | ဦးစိုင္း ႏွင့္ ႏွမ္းအခြံခြၽတ္ႏွင့္ ပဲႏွမ္းသန႔္စင္လုပ္ငန္း |